Spring Market Report
$437,162
AVERAGE PRICE OF 1,125 HOMES$366,414
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,916,600
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$415,793
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$650,255
AVERAGE PRICE OF 192 HOMES WITH A POOL$399,487
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $437,162 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $421,500 |
2 bedrooms | $210,263 |
3 bedrooms | $277,301 |
4 bedrooms | $401,145 |
5 bedrooms | $640,287 |
Spring Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,208 | 1,217 | 1,411 | 1,625 | 1,715 |
Average Price | $428,228 | $420,775 | $405,970 | $396,233 | $391,215 |
Avg Price Change | +1.77% | +3.65% | +2.46% | +1.28% | +0.98% |
Median Price | $313,713 | $313,902 | $307,607 | $299,970 | $299,729 |
Med Price Change | -0.06% | +2.05% | +2.55% | +0.08% | +0.06% |
Avg Bedrooms | 3.47 beds | 3.51 beds | 3.52 beds | 3.55 beds | 3.55 beds |
Avg Bathrooms | 2.97 baths | 3.01 baths | 3.02 baths | 3.03 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 249 | $495,917 | 68 days |
Klein Collins High School | 125 | $418,700 | 79 days |
Klein High School | 122 | $378,127 | 72 days |
Klein Oak High School | 169 | $525,068 | 103 days |
Spring High School | 211 | $261,852 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,125 | $437,162 | 79 days |
Distressed Homes | 7 | $366,414 | 302 days |
Multi-Million Dollar Homes | 68 | $1,916,600 | 172 days |
Newly Built Homes | 184 | $415,793 | 92 days |
Homes with a Pool | 192 | $650,255 | 68 days |
Reduced Price Homes | 12 | $399,487 | 40 days |